
System Specifications
| Total CFM | 60,000 |
| Total Motor HP | 75 |
| Current kWh Cost | $0.27 |
| Yearly System Usage Hrs. | 3,120 |
| Yearly Filter Cost | $4,366 |
| Total Filter Count | 54 |
| Yearly Power Consumption kWh | 173,745 |
| Yearly Energy Cost | $46,753 |
AirFidelity MESP© Implemented
| Power Savings in kWh | 46,745 |
| New Consumption in kWh | 126,415 |
| New Yearly Energy Cost | $34,132 |
| Total Yearly Energy Saving | $12,621 |
| Utility Rebates and Incentives | |
| Less Annual Filter Cost | -$4,366 |
| Total Yearly Savings | $16,987 |
| Return of Investment in Years | 2.34 |
| Filter Lifespan 10 Years Savings | $169,867 |
MESP© 10 Years Environmental Impact
| CO2 Emissions Avoided | 168 metric tons |
| Media Filters Avoided | 2,160 |
| Landfill Waste Avoided | 2.5 Tons |
MESP Products Used


| FAH03-BE | FAH04-BE |

System Specifications
| Total CFM | 205,000 |
| Total Motor HP | 297 |
| Current kWh Cost | $0.27 |
| Yearly System Usage Hrs. | 3328 |
| Yearly Filter Cost | $13,967 |
| Total Filter Count | 125 |
| Yearly Power Consumption kWh | 732,659 |
| Yearly Energy Cost | $197,818 |
AirFidelity MESP© Implemented
| Power Savings in kWh | 136,955 |
| New Consumption in kWh | 595,704 |
| New Yearly Energy Cost | $160,840 |
| Total Yearly Energy Saving | $36,978 |
| Utility Rebates and Incentives | |
| Less Annual Filter Cost | -$13,967 |
| Total Yearly Savings | $50,945 |
| Return of Investment in Years | 2.15 |
| Filter Lifespan 10 Years Savings | $509,448 |
MESP© 10 Years Environmental Impact
| CO2 Emissions Avoided | 492 metric tons |
| Media Filters Avoided | 5,000 |
| Landfill Waste Avoided | 6.25 Tons |
MESP Products Used


| FAH03-BE | FAH01-BE |
